<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.wtg.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wtg.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 12:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government trends in 2011: Cloud computing, BPO, Security, Data Management.</title>
		<link>http://blog.wtg.co.uk/2011/03/government-trends-in-2011-cloud-computing-bpo-security-data-management/</link>
		<comments>http://blog.wtg.co.uk/2011/03/government-trends-in-2011-cloud-computing-bpo-security-data-management/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:14:29 +0000</pubDate>
		<dc:creator>Pari Faramarzi</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Sector ICT]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Automated business processes]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=449</guid>
		<description><![CDATA[The UK government’s budget statement spelled out a 25% cut in departmental expenditure over a four-year period. The quest for cost-effective solutions has already led many public sector bodies to go for outsourcing and shared services, but these latest cuts call for a fresh look at Cloud Computing.
A new report from Ovum has highlighted some [...]]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2011/03/government-trends-in-2011-cloud-computing-bpo-security-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 – what will this mean for UXD</title>
		<link>http://blog.wtg.co.uk/2010/08/html-5-%e2%80%93-what-will-this-mean-for-uxd/</link>
		<comments>http://blog.wtg.co.uk/2010/08/html-5-%e2%80%93-what-will-this-mean-for-uxd/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:13:42 +0000</pubDate>
		<dc:creator>Diego Lago</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[HTML5 CSS3 Browsers]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=414</guid>
		<description><![CDATA[By now, everyone in the industry, regardless their area of expertise, will have heard about HTML5, the latest version of the hypertext markup language, the structural skeleton of the design of the Internet.]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/08/html-5-%e2%80%93-what-will-this-mean-for-uxd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workshops – why we do them and how we do them</title>
		<link>http://blog.wtg.co.uk/2010/08/workshops-%e2%80%93-why-we-do-them-and-how-we-do-them/</link>
		<comments>http://blog.wtg.co.uk/2010/08/workshops-%e2%80%93-why-we-do-them-and-how-we-do-them/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:14:06 +0000</pubDate>
		<dc:creator>Rajen Yadav</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=376</guid>
		<description><![CDATA[The key to a successful design process is to get clients, involved, engaged and on board with what the design problem is and the steps taken to address the problem.

Anyone involved in the process of design, whether they be graphics designers, information architects or even content strategists have the responsibility to understand their clients’ requirements. They would have had some experience of running or facilitating workshops – an invaluable tool to help us with the process of design. Whilst I am not describing workshop techniques such as Card Sorting and Audience Profiling here, I aim to give some practical help to anyone who is involved in running client workshops.
]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/08/workshops-%e2%80%93-why-we-do-them-and-how-we-do-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market view – The race to put the public sector online</title>
		<link>http://blog.wtg.co.uk/2010/08/market-view-%e2%80%93-the-race-to-put-the-public-sector-online/</link>
		<comments>http://blog.wtg.co.uk/2010/08/market-view-%e2%80%93-the-race-to-put-the-public-sector-online/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:19:53 +0000</pubDate>
		<dc:creator>Dan Hoy</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Economic recovery]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Public Sector ICT]]></category>
		<category><![CDATA[big society]]></category>
		<category><![CDATA[ICT gov 2.0]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=323</guid>
		<description><![CDATA[Dan Hoy of WTG takes a look at the current state of the UK Public Sector and identifies why the potential of a fully utilised web platform really does offer reasons to be cheerful!]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/08/market-view-%e2%80%93-the-race-to-put-the-public-sector-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave death and the end of collaboration?</title>
		<link>http://blog.wtg.co.uk/2010/08/google-wave-death-and-the-end-of-collaboration/</link>
		<comments>http://blog.wtg.co.uk/2010/08/google-wave-death-and-the-end-of-collaboration/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:30:08 +0000</pubDate>
		<dc:creator>Rich Cowtan</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=315</guid>
		<description><![CDATA[Google recently announced that they will no longer be developing the Google Wave platform - citing poor user uptake and lack of clarity around what it does. Why did Google Wave fail, and what does it mean for collaboration? Rich Cowtan investigates.

]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/08/google-wave-death-and-the-end-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Secret Sauce for Public Sector Web Systems Success</title>
		<link>http://blog.wtg.co.uk/2010/08/the-secret-sauce-for-public-sector-web-systems-success/</link>
		<comments>http://blog.wtg.co.uk/2010/08/the-secret-sauce-for-public-sector-web-systems-success/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:17:20 +0000</pubDate>
		<dc:creator>Rich Cowtan</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Sector ICT]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=303</guid>
		<description><![CDATA[So you're the one charged with getting together a new internet site for your organisation and making it a success.  You know what to do to get the thing built, but how to get people using the web system?  That's where you reach for the secret sauce squeezy bottle. Rich Cowtan of WTG shares the successful and delicious WTG recipe for Secret Sauce!]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/08/the-secret-sauce-for-public-sector-web-systems-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you need to consider the governance of your website?</title>
		<link>http://blog.wtg.co.uk/2010/08/why-do-you-need-to-consider-the-governance-of-your-website/</link>
		<comments>http://blog.wtg.co.uk/2010/08/why-do-you-need-to-consider-the-governance-of-your-website/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:52:14 +0000</pubDate>
		<dc:creator>Huma Akhtar</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Sector ICT]]></category>
		<category><![CDATA[Web Governance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[strategy Standards]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=302</guid>
		<description><![CDATA[Web Governance in simple terms is a set of rules, roles and relationships required for web product management. This includes:

• The implementation of a Web Governance Framework
• The installation of Web Policy
• The implementation and enforcement of Web Standards.

]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/08/why-do-you-need-to-consider-the-governance-of-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Images makes new enhancements &#8211; but how powerful are they?</title>
		<link>http://blog.wtg.co.uk/2010/07/google-images-makes-new-enhancements-but-how-powerful-are-they/</link>
		<comments>http://blog.wtg.co.uk/2010/07/google-images-makes-new-enhancements-but-how-powerful-are-they/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:12:44 +0000</pubDate>
		<dc:creator>Catherine Wilson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=271</guid>
		<description><![CDATA[Google images have launched some improvements to their interface. What are these changes, how they will help users, and what improvements should be done next?]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/07/google-images-makes-new-enhancements-but-how-powerful-are-they/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Secure Search spells the end of free search information</title>
		<link>http://blog.wtg.co.uk/2010/05/google-secure-search-spells-the-end-of-free-search-information/</link>
		<comments>http://blog.wtg.co.uk/2010/05/google-secure-search-spells-the-end-of-free-search-information/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:33:31 +0000</pubDate>
		<dc:creator>Richard Apps</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[secure search]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=256</guid>
		<description><![CDATA[Google recently launched a secure version of google search. This blog post looks in a little more detail about what this means should they move to make secure search the default choice. Good news for users, bad news for webmasters.]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/05/google-secure-search-spells-the-end-of-free-search-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can software development in the public sector ever be Agile?</title>
		<link>http://blog.wtg.co.uk/2010/04/can-software-development-in-the-public-sector-ever-be-agile/</link>
		<comments>http://blog.wtg.co.uk/2010/04/can-software-development-in-the-public-sector-ever-be-agile/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:47:09 +0000</pubDate>
		<dc:creator>Mark Pillatt</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Sector ICT]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://blog.wtg.co.uk/?p=243</guid>
		<description><![CDATA[So, if Agile development does not work, what should we do? Revert to the devil we know, Waterfall? Safe – Yes. Effective at delivering systems that meet current business requirements in a timely manner – No. Instead we should try to be nimble if not properly Agile.]]></description>
		<wfw:commentRss>http://blog.wtg.co.uk/2010/04/can-software-development-in-the-public-sector-ever-be-agile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

